| Payment Option | Minimum Deposit | Maximum Deposit |
|---|---|---|
| Visa | EUR15 | EUR6,000 |
| Mastercard | EUR15 | EUR6,000 |
| Bank Wire | EUR25 | EUR15,000 |
| Skrill | EUR15 | EUR12,000 |
| Neteller | EUR15 | EUR12,000 |
| Bitcoin | EUR25 | EUR12,000 |
| Ethereum | EUR25 | EUR12,000 |
| Litecoin | EUR25 | EUR12,000 |
| Ripple | EUR25 | EUR12,000 |
| Dogecoin | EUR25 | EUR12,000 |
| ecoPayz | EUR15 | EUR10,000 |
| MuchBetter | EUR15 | EUR10,000 |
| Jeton | EUR15 | EUR10,000 |
Is Lizaro Casino licensed and safe to play?
Yes, Lizaro Casino operates under a valid Curacao gaming license and uses SSL encryption to protect player data and financial transactions.
What payment methods are available for deposits and withdrawals?
Lizaro Casino accepts Visa, Mastercard, Bitcoin, Ethereum, Litecoin, bank transfers, and popular e-wallets like Skrill and Neteller.
How long do withdrawals take at Lizaro Casino?
E-wallet and cryptocurrency withdrawals are processed within 24 hours, while bank transfers and card withdrawals take 3-5 business days.
What is the minimum deposit amount at Lizaro Casino?
The minimum deposit amount is $10 for most payment methods, with some cryptocurrencies requiring a $20 minimum deposit.
Live - online chat